First Year Courses
Course Code | Course Title | Credit Load |
MSAI 551 | Management Information Systems | 3 |
MSAI 555 | Economics for Sustainable Business | 3 |
MSAI 559 | Innovation Management | 3 |
MSPS 553 | Sustainable and Ethical Supply Chain Management | 3 |
MSLS557 | Strategic Supply Chain Management | 3 |
Total Semester Credit | 15 |
SEMESTER II | ||
Course Code | Course Title | Credit Load |
MSAI 550 | Business Research Methods | 3 |
MSAI 552 | Entrepreneurship and New venture Creation | 3 |
MSAI 564 | People Management | 3 |
MSPS 552 | Operations Management | 3 |
MSLS554 | Supply Chain Resilience | 3 |
Total Semester Credit | 15 |
SECOND YEAR
SEMESTER I | ||
Course Code | Course Title | Credit Load |
MSPS 653 | Creativity and Innovation in Supply Chain Management | 3 |
MSPS 657 | Project Management | 3 |
MSPS 663 | Public Sector Procurement | 3 |
MSPS 665 | Global Sourcing | 3 |
MSPS 667 | Law and Contract Management in Procurement | 3 |
MSPS 659 | Research Seminar/Proposal Defense |
|
Total Semester Credit | 15 |
YEAR TWO SEMESTER II | ||
Course Code | Course Title | Credit Load |
PSC 656 | Dissertation | 12 |
Overall Total Credit Hours for the Programme | 64 |
Programme Category
Programme Session
Programme Duration
Program Department